DEPORTIVO CALI 1974 FICHAS TECNICAS
Colombia 1974
Torneo Apertura
Team P W D L Goals Pts
1. Atlético Nacional 26 15 7 4 38-22 37
2. Deportivo Cali 26 14 9 3 38-19 37
3. Millonarios 26 15 3 8 38-21 33
4. Atlético Junior 26 12 9 5 27-18 33
5. Independiente Santa Fe 26 11 8 7 38-33 30
6. Independiente Medellín 26 11 8 7 32-22 30
7. América de Cali 26 9 11 6 27-24 29
--------------------------------------------------------------------
8. Cúcuta Deportivo 26 6 10 10 18-26 22
9. Cristal Caldas 26 8 5 13 31-41 21
10. Deportes Quindío 26 6 9 11 27-35 21
11. Atlético Bucaramanga 26 5 11 10 20-35 21
12. Deportivo Pereira 26 7 5 14 21-28 19
13. Union Magdalena 26 5 7 14 18-34 17
14. Deportes Tolima 26 1 12 13 18-34 14
Note:
Atlético Nacional and Deportivo Cali both with 37 points had to play extra
matches to decide the champion of Torneo Apertura 1974:
First Leg [Jul 11, Medellín]
Nacional 3-2 Cali
Second Leg [Jul 14, Cali]
Cali 2-1 Nacional
Then Nacional was proclaimed champion of Torneo Apertura because of their
largest number of won matches.
Torneo Finalización
Group A
Teams P W D L Goals Pts
1. Deportivo Cali 21 11 8 2 29-13 30
2. America de Cali 21 10 7 4 22-16 27
3. Millonarios 21 9 8 4 26-14 26
4. Independiente Santa Fe 21 10 4 7 27-21 24
5. Atlético Nacional 21 8 8 5 28-16 24
6. Atlético Junior 21 8 6 7 26-24 22
7. Independiente Medellín 21 5 8 8 23-29 18
Group B
Teams P W D L Goals Pts
1. Deportivo Pereira 21 10 5 6 21-16 25
2. Deportes Quindío 21 9 3 9 30-27 21
3. Deportes Tolima 21 9 3 9 26-29 21
4. Atlético Bucaramanga 21 6 6 9 22-23 18
5. Cúcuta Deportivo 21 5 7 9 23-31 17
6. Cristal Caldas 21 4 4 13 16-36 12
7. Union Magdalena 21 2 5 14 16-40 9
Final Hexagonal
Round 1 [Nov 24]
América 2-1 Nacional
Junior 1-0 Millonarios
Pereira 2-2 Cali
Round 2 [Nov 27]
Millonarios 3-1 América
Nacional 1-0 Pereira
Cali 2-1 Junior
Round 3 [Dec 1]
Junior 3-3 Nacional
Millonarios 0-1 Cali
América 2-2 Pereira
Round 4 [Dec 4]
Nacional 0-1 Millonarios
Pereira 1-1 Junior
Cali 0-0 América
Round 5 [Dec 6]
Junior 3-2 América
Millonarios 1-1 Pereira
Cali 2-2 Nacional
Round 6 [Dec 8]
Millonarios 4-2 Junior
Nacional 1-1 América
Cali 1-0 Pereira
Round 7 [Dec 11]
Junior 2-1 Cali
América 0-0 Millonarios
Pereira 2-2 Nacional
Round 8 [Dec 15]
Cali 2-1 Millonarios
Nacional 4-2 Junior
Pereira 5-3 América
Round 9 [Dec 19]
Junior 2-2 Pereira
Millonarios 2-2 Nacional
Cali 1-0 América
Round 10 [Dec 22]
Pereira 4-1 Millonarios
América 4-2 Junior
Nacional 2-0 Cali
Teams P W D L Goals Pts
1. Deportivo Cali 10 5 3 2 12-10 13
2. Atlético Nacional 10 3 5 2 18-15 11
3. Deportivo Pereira 10 2 6 2 19-16 10
4. Millonarios 10 3 3 4 13-14 9
5. Atlético Junior 10 3 3 4 19-23 9
6. América de Cali 10 2 4 4 15-18 8
Cali and Nacional classified to Copa Libertadores 1975.
Deportivo Cali champions of Colombia 1974.